2 October 2023 Update – Extended Transition Period Approved for AMP30316, AMP30616, AMP30716, AMP40415, and AMP40516 Qualifications
The Australian Skills Quality Authority (ASQA) has taken a significant step to support learners in the meat processing industry by approving an extended transition period for crucial qualifications. This decision aligns with ASQA’s dedication to ensuring that learners do not face any disadvantages during qualification changes, as stipulated under Clause 1.26(a) of the Standards for Registered Training Organisations 2015.
The qualifications that will benefit from this extension include:
- AMP30316 – Certificate III in Meat Processing (Meat Safety)
- AMP30616 – Certificate III in Meat Processing (General)
- AMP30716 – Certificate III in Meat Processing (Quality Assurance)
- AMP40415 – Certificate IV in Meat Processing (Quality Assurance)
- AMP40516 – Certificate IV in Meat Processing (Meat Safety)
The transition period for training, assessment, and certification issuance for these qualifications has been extended from the initial deadline of 24 January 24 to 31 January 2025.
This extension exclusively caters to students who have already commenced their formal training and/or assessment in one of these courses on or before January 24, 2024. They will now have additional time to complete their qualifications or transfer to replacement qualifications, ensuring they are not disadvantaged in their educational journey.
ASQA arrived at this decision after conducting thorough consultations with key authorities and stakeholders, working closely with the Victorian Registration and Qualifications Authority and the Training Accreditation Council of Western Australia while considering regional factors. In addition, ASQA sought input from Skills Insight and the Jobs and Skills Council overseeing the AMP Australian Meat Processing training package to ensure alignment with industry standards and workforce needs.
As a result of this decision, these training products will remain in the scope of registration for registered training organisations (RTOs) until the conclusion of the extended transition period.
This decision underscores ASQA’s commitment to maintaining accessibility and flexibility in Australia’s vocational education and training, ensuring learners have a fair opportunity to complete their qualifications.
New AMP Training Package Update Version 8.0 You Need to Know
Good news! The Australian meat processing (AMP) training package update version 8.0 has been officially released on training.gov.au. The Meat Processing, General, Quality and Safety Skills Project, developed by Skills Impact, is a major overhaul of the existing vocational training package for the sector.
The AMP training package update covers a wide range of topics related to meat processing, including hygiene and food safety, quality control, and occupational health and safety. The new training update will equip workers and employers across the country with the latest skills and knowledge, helping to improve the quality and safety of meat processing operations.
The release of the Australian meat processing training package update on training.gov.au is an important step forward for the industry. It is expected to significantly impact the industry, enhancing the skills and capabilities of workers and promoting continued growth and innovation in the sector.
AMP Training Package Update v8.0
Qualifications Changes on the AMP Training Package in Australia
Superseded Qualifications | New Qualifications“> | Equivalency“> |
AMP30316 Certificate III in Meat Processing (Meat Safety) | AMP30322 Certificate III in Meat Safety Inspection | Not equivalent |
AMP30616 Certificate III in Meat Processing (General) | AMP30622 Certificate III in Meat Processing | Not equivalent |
AMP30716 Certificate III in Meat Processing (Quality Assurance) | AMP30622 Certificate III in Meat Processing | Not equivalent |
AMP40215 Certificate IV in Meat Processing (General) | AMP40222 Certificate IV in Meat Processing | Not equivalent |
AMP40315 Certificate IV in Meat Processing (Leadership) | AMP40222 Certificate IV in Meat Processing | Not equivalent |
AMP40415 Certificate IV in Meat Processing (Quality Assurance) | AMP40222 Certificate IV in Meat Processing | Not equivalent |
AMP40516 Certificate IV in Meat Processing (Meat Safety) | AMP40522 Certificate IV in Meat Safety Inspection | Not equivalent |
AMP60121 Advanced Diploma of Meat Processing | AMP60122 Advanced Diploma of Meat Processing | Equivalent |
AMP80115 Graduate Certificate in Agribusiness Release 4 | AMP80115 Graduate Certificate in Agribusiness Release 5 | Equivalent |
AMP80215 Graduate Diploma of Agribusiness Release 5 | AMP80215 Graduate Diploma of Agribusiness Release 6 | Equivalent |
Units of Competency Changes on the AMP Training Package Update
Superseded Units of Competency | New Units of Competency | Equivalency |
Not applicable | AMPCOM301 Communicate effectively at work | Newly created |
AMPA2006 Apply animal welfare and handling requirements | AMPLSK201 Apply animal welfare and handling requirements | Equivalent |
AMPA3002 Handle animals humanely while conducting ante-mortem inspection | AMPLSK301 Handle animals humanely while conducting antemortem inspection | Equivalent |
AMPA3003 Assess effective stunning and bleeding | AMPQUA311 Assess effective stunning and bleeding | Equivalent |
AMPA3043 Prepare head for inspection | AMPABA301 Prepare head for inspection | Not equivalent |
AMPA3047 Prepare and present viscera for inspection | AMPABA302 Prepare and present viscera for inspection | Not equivalent |
AMPA3069 Perform ante-mortem inspection and make disposition | AMPMSY303 Conduct ante-mortem inspection and make disposition | Equivalent |
AMPA3072 Perform carcase Meat Hygiene Assessment | AMPQUA304 Perform carcase Meat Hygiene Assessment | Not equivalent |
AMPA3073 Perform process monitoring for Meat Hygiene Assessment | AMPQUA305 Perform process monitoring for Meat Hygiene Assessment | Not equivalent |
AMPA3074 Perform boning room Meat Hygiene Assessment | AMPQUA306 Perform boning room Meat Hygiene Assessment | Not equivalent |
AMPA3081 Perform offal Meat Hygiene Assessment | AMPQUA307 Perform offal Meat Hygiene Assessment | Not equivalent |
AMPA3092 Grade beef carcases using Meat Standards Australia standards | AMPQUA308 Grade beef carcases using MSA standards | Not equivalent |
AMPA3093 Use standard product descriptions – sheep and goats | AMPABA303 Use standard product descriptions – sheep and goats | Equivalent |
AMPA3094 Use standard product descriptions – beef | AMPABA304 Use standard product descriptions – beef | Equivalent |
AMPA3095 Use standard product descriptions – pork | AMPABA305 Use standard product descriptions – pork | Equivalent |
AMPA3100 Perform manual chemical lean testing | AMPQUA309 Perform manual chemical lean testing | Not equivalent |
AMPA3101 Overview of the NLIS for sheep and goats | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3102 Overview of the NLIS program utilising RFIDs | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3103 Manage NLIS data for livestock in lairage | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3104 Manage NLIS data for sheep and goats in lairage | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3105 Manage NLIS for direct purchase of stock identified with an RFID | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3106 Manage NLIS for direct purchase of sheep or goats | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3107 Manage NLIS data for saleyard purchase of livestock | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3108 Manage NLIS for saleyard purchase of sheep or goats | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3109 Manage, report and upload NLIS slaughter data from RFIDs | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3110 Manage, report and upload mob based NLIS data for sheep and goats | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3111 Conduct start up procedures and preoperational checks on slaughter floor NLIS data equipment | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3112 Manage NLIS data from RFIDs on the slaughter floor | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3115 Undertake pre slaughter checks of NVDs, PICs and RFIDs | AMPOPR303 Manage animal identification data | Not equivalent |
AMPA3116 Supervise meat packing operation | AMPPKG302 Supervise meat packing operation | Equivalent |
AMPA3118 Monitor pH and temperature decline | AMPQUA407 Conduct and validate pH/temperature declines to MSA standards | Not equivalent |
AMPA3119 Apply food animal anatomy and physiology to inspection processes | AMPMSY301 Apply food animal anatomy and physiology to inspection processes | Not equivalent |
AMPA3120 Perform ante and post-mortem inspection – Ovine and Caprine | AMPMSY401 Perform ante and post-mortem inspection – Ovine and Caprine | Equivalent |
AMPA3121 Perform ante and post-mortem inspection – Bovine | AMPMSY402 Perform ante and post-mortem inspection – Bovine | Equivalent |
AMPA3122 Perform ante and post-mortem inspection – Porcine | AMPMSY403 Perform ante and post-mortem inspection – Porcine | Equivalent |
AMPA3123 Perform ante and post-mortem inspection – Poultry | AMPMSY404 Perform ante and post-mortem inspection – Poultry | Equivalent |
AMPA3124 Perform ante and post-mortem inspection – Ratites | AMPMSY405 Perform ante and post-mortem inspection – Ratites | Equivalent |
AMPA3125 Perform ante and post-mortem inspection – Camels | AMPMSY406 Perform ante and post-mortem inspection – Camels | Equivalent |
AMPA3127 Perform post-mortem inspection – Wild game | AMPMSY407 Perform post-mortem inspection – Wild game | Equivalent |
AMPA3128 Perform ante and post-mortem inspection – Rabbits | AMPMSY408 Perform ante and post-mortem inspection – Rabbits | Equivalent |
AMPA3129 Perform ante and post-mortem inspection – Deer | AMPMSY409 Perform ante and post-mortem inspection – Deer | Equivalent |
AMPA3130 Perform ante and post-mortem inspection – Horses | AMPMSY410 Perform ante and post-mortem inspection – Equine | Equivalent |
AMPA3131 Identify and report emergency diseases of food animals | AMPMSY302 Recognise signs of emergency and notifiable animal diseases | Not equivalent |
AMPA3132 Perform ante and post-mortem inspection – Alpacas or Llamas | AMPMSY411 Perform ante and post-mortem inspection – Alpacas or Llamas | Equivalent |
AMPA3135 Perform ante and post-mortem inspection – Calves | AMPMSY412 Perform ante and post-mortem inspection – Calves | Equivalent |
Not applicable | AMPMSY413 Recognise diseases and conditions during inspection of food animal | Newly created |
Not applicable | AMPMSY415 Conduct post-mortem inspection in micro meat processing premises – Wild game | Newly created |
Not applicable | AMPMSY414 Conduct ante and post-mortem inspection in micro meat processing premises | Newly created |
AMPA3139 Prepare market reports – cattle | AMPLSK302 Assess cattle according to industry standards | Not equivalent |
AMPA3140 Prepare market reports – sheep | AMPLSK303 Assess sheep and lambs | Not equivalent |
AMPA400 Utilise refrigeration index | AMPQUA403 Utilise refrigeration index | Equivalent |
AMPA401 Implement a Meat Hygiene Assessment program | AMPQUA404 Maintain a Meat Hygiene Assessment program | Not equivalent |
AMPA402 Oversee plant compliance with the Australian standards for meat processing | AMPQUA405 Oversee compliance with Australian Standards for meat processing | Not equivalent |
AMPA403 Apply meat science | AMPQUA406 Apply meat science | Not equivalent |
AMPA404 Conduct and validate pH and temperature declines to MSA standards | AMPQUA407 Conduct and validate pH/temperature declines to MSA standards | Not equivalent |
AMPA405 Develop and implement Quality Assurance program for a rendering plant | Not applicable | Deleted |
AMPA406 Inspect transportation container or vehicle | AMPQUA310 Inspect transportation container or vehicle | Equivalent |
AMPA407 Contribute to abattoir design and construction processes | AMPQUA408 Contribute to meat processing premises design and construction processes | Not equivalent |
AMPA413 Review or develop an Emergency Animal Disease Response Plan | AMPQUA409 Review or develop an Emergency Animal Disease Response Plan | Equivalent |
AMPA414 Manage the collection, monitoring and reporting of animal health data from a meat processing plant | AMPQUA410 Manage the collection, monitoring and interpretation of animal health data | Equivalent |
AMPA415 Manage biogas facilities | AMPMGT401 Manage biogas facilities | Equivalent |
AMPA416 Oversee humane handling of animals | AMPLSK401 Oversee humane handling of animals | Equivalent |
AMPA417 Conduct an animal welfare audit of a meat processing plant | AMPAUD401 Conduct an animal welfare audit of a meat processing premises | Equivalent |
AMPCOR401 Manage own work performance | AMPLDR404 Manage own work performance and development | Equivalent |
AMPCOR402 Facilitate Quality Assurance Process | AMPQUA401 Support food safety and quality programs | Not equivalent |
AMPCOR403 Participate in workplace health and safety risk control process | AMPWHS401 Monitor workplace health and safety processes | Not equivalent |
AMPCOR404 Facilitate hygiene and sanitation performance | AMPQUA402 Maintain good manufacturing practice in meat processing | Not equivalent |
AMPG300 Overview wild game meat industry | AMPGAM301 Apply knowledge of the wild game meat industry | Equivalent |
AMPG301 Operate a game harvesting vehicle | AMPGAM302 Operate a wild game harvester vehicle | Not equivalent |
AMPG302 Eviscerate, inspect and tag wild game carcase in the field | AMPGAM304 Eviscerate, inspect and tag wild game carcase in the field | Not equivalent |
AMPG306 Use firearms to harvest wild game | AMPGAM303 Use firearms to safely and humanely harvest wild game | Not equivalent |
AMPMGT601 Benchmark to manage and improve enterprise performance | AMPMGT608 Benchmark to manage and improve workplace performance | Equivalent |
AMPMGT602 Monitor and manage organisational legal responsibilities Release 2 | AMPMGT602 Monitor and manage organisational legal responsibilities Release 3 | Equivalent |
AMPMGT603 Manage meat processing systems to maintain and improve product quality Release 2 | AMPMGT603 Manage meat processing systems to maintain and improve product quality Release 3 | Equivalent |
AMPMGT604 Manage effective operation of meat enterprise cold chain and refrigeration systems | AMPMGT609 Manage effective operation of meat workplace cold chain and refrigeration systems | Equivalent |
AMPMGT606 Analyse and develop enterprise systems for new opportunities | AMPMGT610 Analyse and develop workplace systems for new opportunities | Equivalent |
AMPMGT803 Communicate and negotiate in a culturally diverse context | AMPMGT810 Communicate and negotiate in a culturally diverse context | Equivalent |
AMPMGT805 Develop and manage international business operations | AMPMGT811 Develop and manage international business operations | Equivalent |
AMPMGT807 Manage change to organisational electronic technology systems | AMPMGT812 Manage change to organisational digital technology systems | Equivalent |
AMPMGT808 Undertake research project | AMPMGT813 Undertake research project | Equivalent |
Not applicable | AMPQUA301 Comply with hygiene and sanitation requirements:99, | Newly created |
Not applicable | AMPQUA302 Maintain food safety and quality programs | Newly created |
AMPR321 Collect and prepare standard samples | AMPQUA303 Collect and prepare standard samples | Not equivalent |
AMPX204 Maintain production records | AMPQUA315 Maintain production records | Not equivalent |
AMPX209 Sharpen knives | AMPWHS201 Sharpen and handle knives safely | Not equivalent |
AMPX301 Assess product in chillers | AMPQUA312 Assess meat product in chillers | Not equivalent |
AMPX306 Provide coaching | AMPPPL301 Provide coaching | Equivalent |
AMPX307 Provide mentoring | AMPPPL302 Provide mentoring | Not equivalent |
AMPX308 Follow and implement an established work plan | AMPOPR301 Follow and implement an established work plan | Not equivalent |
AMPX310 Perform preoperations hygiene assessment | AMPQUA313 Perform pre-operations hygiene assessment | Not equivalent |
AMPX311 Monitor production of packaged product to customer specifications | AMPPKG301 Monitor production of packaged product to customer specifications | Equivalent |
AMPX312 Calculate carcase yield in a boning room | AMPQUA411 Calculate carcase yield in a boning room | Equivalent |
AMPX314 Handle meat product in cold stores | AMPOPR302 Handle meat product in cold stores | Not equivalent |
AMPX315 Follow hygiene, sanitation and quality requirements when handling meat product in cold stores | AMPQUA314 Follow hygiene, sanitation and quality requirements when handling chilled or frozen meat | Not equivalent |
AMPX401 Monitor meat preservation process | AMPQUA419 Monitor meat preservation process | Equivalent |
AMPX402 Monitor and overview the production of processed meats and smallgoods | AMPQUA420 Monitor the production of processed meats and smallgoods | Not equivalent |
AMPX403 Monitor and overview the production of Uncooked Comminuted Fermented Meat (UCFM) | AMPQUA424 Monitor the production of UCFM small goods | Not equivalent |
AMPX404 Conduct an internal audit of a documented program | AMPQUA416 Conduct an internal audit of a documented program | Equivalent |
AMPX405 Conduct statistical analysis of process | Not applicable | Deleted |
AMPX406 Manage or oversee an external audit of the establishment’s quality system | AMPQUA421 Prepare for and respond to an external audit of the establishment’s quality system | Equivalent |
AMPX407 Oversee export requirements | AMPLDR405 Oversee export requirements | Not equivalent |
AMPX411 Foster a learning culture in a meat enterprise | AMPLDR406 Foster a learning culture in a meat processing workplace | Equivalent |
AMPX412 Build productive and effective workplace relationships | AMPCOM401 Build productive and effective workplace relationships | Equivalent |
AMPX413 Manage and maintain a food safety plan | Not applicable | Deleted |
AMPX415 Specify beef product using AUSMEAT language | AMPQUA412 Specify beef product using AUS-MEAT language | Equivalent |
AMPX416 Specify sheep product using AUSMEAT language | AMPQUA413 Specify sheep product using AUS-MEAT language | Equivalent |
AMPX417 Specify pork product using AUSMEAT language | AMPQUA422 Specify pork product using AUS-MEAT language | Equivalent |
AMPX419 Participate in product recall | AMPQUA414 Coordinate a product recall | Not equivalent |
AMPX420 Participate in the ongoing development and implementation of a HACCP and Quality Assurance system | AMPQUA423 Participate in the ongoing development and implementation of a HACCP based QA system | Equivalent |
AMPX421 Establish sampling program | AMPQUA417 Establish sampling program | Equivalent |
AMPX422 Develop and implement work instructions and SOPs | AMPLDR401 Develop and implement work instructions and SOPs | Equivalent |
AMPX423 Supervise new recruits | AMPLDR402 Supervise new recruits | Equivalent |
AMPX424 Raise and validate requests for export permits and Meat Transfer Certificates | AMPMSY416 Raise and validate requests for export permits and Meat Transfer Certificates | Equivalent |
AMPX425 Conduct a document review | AMPQUA418 Conduct a document review | Not equivalent |
AMPX426 Undertake chiller assessment to AUS-MEAT requirements | AMPQUA415 Undertake chiller assessment to AUSMEAT requirements | Not equivalent |
AMPX428 Plan, conduct and report a workplace incident investigation | AMPLDR403 Plan, conduct and report a workplace incident investigation | Equivalent |
AMPX429 Develop and implement a TACCP and VACCP plan | AMPMGT515 Develop and implement a TACCP and VACCP plan | Equivalent |
AMPX430 Develop, implement and evaluate a pest control program in a meat processing premises | AMPPMG401 Develop, implement and evaluate a pest control program in a food processing premises | Equivalent |
Not applicable | AMPWHS301 Contribute to workplace health and safety processes | Newly created |
What Should RTOs Do About This Australian Meat Processing Training Package Update
RTOs need to be prepared to offer the latest, high-quality training for the AMP training package update. Here are some pointers that you can follow to get ready:
1. Review the updates
Carefully check the updated qualifications, units of competency, and skill sets included in the AMP training package update. By doing so, you can thoroughly understand the changes and how they will impact your programs. This step is crucial to ensure you stay up-to-date with the latest standards and regulations in training packages in Australia.
2. Apply for scope
If the new updates are equivalent to your RTO’s current programs, ASQA will automatically add them to your scope. However, if the updates are non-equivalent, you will need to apply for them to be added to your scope. This step is necessary to ensure that RTOs can offer the latest programs to their learners and meet the industry’s evolving needs.
Read our relevant post on Expanding Your RTO’s Scope of Registration here.
3. Update your training and assessment strategy (TAS)
Based on the AMP training package update changes, review your TAS to identify where you need to make adjustments. Updating your TAS is a critical step in maintaining the quality and relevance of the training programs offered by your RTO.
4. Update training resources
Revise and upgrade your training materials to accommodate the changes in the AMP training package update or secure them from a trusted training resource developer. Having up-to-date and relevant training resources is crucial to ensure learners get the best training possible.
Stay updated with the latest AMP training package by subscribing to our newsletter!