Registered training organisations (RTOs) are essential to maintaining the quality and quantity of Australia’s workforce through vocational education and training (VET). By offering high-demand courses, your RTO can stay ahead of the competition and meet learner needs and job market demands.
This comprehensive list delves into the most popular vocational courses, empowering RTOs to adapt to industry trends and learner preferences. You’ll also find information on popular vocational courses on CRICOS, allowing you to cater to international students seeking quality education in Australia.
Our curated list showcases the high-demand courses across RTOs and CRICOS, providing insight into their popularity. Learn more and discover how your RTO can stay ahead of the curve by offering training for courses with high demand.
High-Demand Courses: The Most Popular Vocational Courses in RTOs
Qualification Code | Qualification Name | Total Enrolments | Total Number of RTOs with Scope | Average 2022 Enrolments per RTO |
---|---|---|---|---|
SIS30321 | Certificate III in Fitness | 36,235 | 85 | 426 |
TAE40122 | Certificate IV Training and Assessment | 39,675 | 112 | 354 |
SIS30122 | Certificate III in Sport, Aquatics and Recreation | 20,880 | 61 | 342 |
SIS20122 | Certificate II in Sport and Recreation | 14,620 | 51 | 287 |
SIS40221 | Certificate IV in Fitness | 16,300 | 59 | 276 |
CHC40221 | Certificate IV in School Based Education Support | 17,255 | 89 | 194 |
CHC30121 | Certificate III in Early Childhood Education and Care | 73,855 | 406 | 182 |
CHC33021 | Certificate III in Individual Support | 86,425 | 519 | 167 |
CHC40321 | Certificate IV in Child, Youth and Family Intervention | 4,840 | 32 | 151 |
CPC30220 | Certificate III in Carpentry | 29,315 | 197 | 149 |
CPP20218 | Certificate II in Security Operations | 16,565 | 114 | 145 |
HLT23221 | Certificate II in Health Support Services | 7,825 | 54 | 145 |
CPC20220 | Certificate II in Construction Pathways | 16,655 | 115 | 145 |
HLT43021 | Certificate IV Allied Health Assistance | 9,050 | 63 | 144 |
HLT33115 | Certificate III in Health Services Assistance | 15,050 | 106 | 142 |
CPP30321 | Certificate III in Cleaning Operations | 6,850 | 49 | 140 |
FNS40222 | Certificate IV in Accounting and Bookkeeping | 25,340 | 183 | 138 |
HLT52021 | Diploma Remedial Massage | 6,055 | 45 | 135 |
CPC10120 | Certificate I in Construction | 18,795 | 147 | 128 |
CHC40421 | Certificate IV in Youth Work | 6,255 | 50 | 125 |
SIT30622 | Certificate III in Hospitality | 28,140 | 235 | 120 |
HLT37315 | Certificate III in Health Administration | 3,400 | 31 | 110 |
CHC50121 | Diploma of Early Childhood Education and Care | 39,240 | 358 | 110 |
CHC32015 | Certificate III in Community Services | 17,350 | 161 | 108 |
HLT33021 | Certificate III Allied Health Assistance | 6,865 | 64 | 107 |
CHC42021 | Certificate IV in Community Services | 11,465 | 109 | 105 |
FNS30122 | Certificate III in Financial Services | 3,020 | 29 | 104 |
SIT20421 | Certificate II in Cookery | 19,375 | 187 | 104 |
CHC43121 | Certificate IV in Disability Support | 29,395 | 286 | 103 |
AHC20422 | Certificate II Horticulture | 6,110 | 94 | 65 |
SIT20322 | Certificate II in Hospitality | 36,500 | 363 | 101 |
AHC30722 | Certificate III Horticulture | 6,300 | 63 | 100 |
CHC52021 | Diploma in Community Services | 29,260 | 298 | 98 |
SIT30821 | Certificate III in Commercial Cookery | 31,485 | 333 | 95 |
SHB30121 | Certificate III in Beauty Services | 6,550 | 72 | 91 |
HLT47321 | Certificate IV in Health Administration | 2,945 | 33 | 89 |
CPC50220 | Diploma of Building and Construction | 12,365 | 141 | 88 |
CPC40120 | Certificate IV Building and Construction | 12,890 | 153 | 84 |
SIT40521 | Certificate IV in Kitchen Management | 34,045 | 412 | 83 |
CUA31020 | Certificate III in Screen and Media | 5,695 | 74 | 77 |
CHC43315 | Certificate IV in Mental Health | 11,990 | 156 | 77 |
CPC20120 | Certificate II in Construction | 4,200 | 55 | 76 |
SHB50121 | Diploma of Beauty Therapy | 6,450 | 85 | 76 |
CHC24015 | Certificate II in Active Volunteering | 5,295 | 70 | 76 |
ICT40120 | Certificate IV in Information Technology | 7,985 | 107 | 75 |
FNS30322 | Certificate III in Accounts Administration | 3,635 | 49 | 74 |
AHC20122 | Certificate II in Agriculture | 5,085 | 75 | 68 |
SIT20122 | Certificate II in Tourism | 3,600 | 55 | 65 |
We analysed the enrolment data from NCVER for both the current and superseded versions of each qualification in the same year to ensure accurate enrolment information is presented.
-
SIS30321 Certificate III in Fitness
As Australians show increased interest in health and wellness, demand for fitness professionals is soaring. This certificate caters to the fitness industry’s expanding need for qualified instructors and trainers, making it a top choice among courses with high demand.
-
TAE40122 Certificate IV Training and Assessment
Essential for aspiring trainers and assessors, this qualification is in high demand across various industries. The ongoing need for skilled trainers elevates its status as a popular vocational course, especially with recent qualification updates.
-
SIS30122 Certificate III in Sport, Aquatics and Recreation
Equipping individuals with the practical skills needed to thrive in the dynamic sports and recreation industries, this certificate promises students enhanced job prospects as coaches, lifeguards, or instructors.
-
SIS20122 Certificate II in Sport and Recreation
As the sports and recreation sector continues to expand in recent years, this qualification has become a high-demand course as it builds foundational skills for individuals pursuing careers in the field.
-
SIS40221 Certificate IV in Fitness
This popular vocational course provides advanced training in fitness and appeals to those aiming to start fitness ventures or take leadership roles in the industry. It covers higher-level topics such as anatomy, physiology, and exercise prescription.
Most Popular Vocational Courses: CRICOS High-Demand Courses
Code | Program name | Number of CRICOS RTOs Providing | Enrolments Per RTO |
---|---|---|---|
MEM30219 | Certificate III in Engineering – Mechanical Trade | 2 | 128 |
SIR30216 | Certificate III in Retail | 3 | 93 |
AUR50216 | Diploma of Automotive Technology | 57 | 93 |
BSB30719 | Certificate III in Work Health and Safety | 1 | 85 |
SIR20216 | Certificate II in Retail Services | 2 | 73 |
BSB40820 | Certificate IV in Marketing and Communication | 93 | 72 |
AUR40216 | Certificate IV in Automotive Mechanical Diagnosis | 113 | 66 |
BSB50820 | Diploma of Project Management | 147 | 65 |
-
MEM20105 Certificate II in Engineering
With rising engineering vacancies, this certificate provides essential skills for entry-level roles, making it one of the most popular vocational courses on CRICOS.
-
AHC30620 Certificate III in Production Horticulture
This course meets the growing demand for horticulture professionals and offers specialised training for diverse career paths in the industry.
-
FNS40821 Certificate IV in Finance and Mortgage Broking
This certificate addresses evolving regulatory requirements in a dynamic finance sector, attracting CRICOS students seeking professional development.
-
CPC20120 Certificate II in Construction
Amidst ongoing construction projects, this certification addresses industry shortages for entry-level positions, making it a sought-after choice on CRICOS.
-
MEM30219 Certificate III in Engineering – Mechanical Trade
With mechanical engineers in high demand, this certification offers numerous opportunities for entry-level professionals to provide support in various production aspects.
Empowering RTOs to Meet Market Demand
As the demand for skilled professionals rises, RTOs play a crucial role. By offering various high-demand courses aligned with industry needs and CRICOS requirements, your organisation stays competitive, serving both local and international learners. This guide empowers RTOs to meet market demand and deliver quality education effectively.
Stay ahead of industry changes—follow our blog for breaking VET industry news and updates on RTO materials for sale!